Departmental Admissions Statistics
Quarter | Applied | Admitted | Enrolled | Ave. GRE* | Ave. Jr/Sr GPA |
---|---|---|---|---|---|
Fall 2020 | 117 | 18 | 12 | 320 | 3.52 |
Fall 2019 | 124 | 20 | 13 | 1320/316 | 3.3 |
Fall 2018 | 143 | 23 | 12 | 1350/320 | 3.4 |
Fall 2017 | 113 | 21 | 11 | 1400/325 | 3.64 |
Fall 2016 | 141 | 16 | 9 | 1340/321 | 3.75 |
Fall 2015 | 113 | 11 | 8 | 1340/320 | 3.81 |
Fall 2014 | 165 | 29 | 16 | 1267/314 | 3.71 |
Fall 2013 | 139 | 26 | 13 | 1333/322 | 3.69 |
Fall 2012 | 165 | 22 | 12 | 1401/315 | 3.65 |
Fall 2011 | 121 | 24 | 13 | 1334 | 3.61 |
Fall 2010 | 76 | 21 | 13 | 1320 | 3.52 |
Fall 2009 | 91 | 17 | 10 | 1276 | 3.78 |
Fall 2008 | 89 | 23 | 12 | 1223 | 3.37 |
Fall 2007 | 75 | 24 | 16 | 1282 | 3.57 |
Fall 2006 | 85 | 27 | 19 | 1281 | 3.63 |
Fall 2005 | 98 | 28 | 18 | 1258 | 3.51 |
Fall 2004 | 92 | 17 | 12 | 1315 | 3.62 |
Fall 2003 | 122 | 27 | 17 | 1308 | 3.70 |
Fall 2002 | 83 | 25 | 15 | 1291 | 3.47 |
Fall 2001 | 91 | 25 | 12 | 1261 | 3.58 |
Fall 2000 | 73 | 24 | 15 | 1315 | 3.69 |
Fall 1999 | 67 | 26 | 17 | 1284 | 3.42 |
Fall 1998 | 80 | 27 | 10 | 1338 | 3.53 |
Fall 1997 | 115 | 35 | 23 | 1291 | 3.55 |
Fall 1996 | 117 | 31 | 19 | 1316 | 3.52 |
* Combined verbal and quantitative scores